2024-2025 SEASON
SATURDAY | |||
---|---|---|---|
SA | TAP | 9:00am to 9:30am | 3 – 4 |
SA | BALLET | 9:30am to 10:00am | 3 – 4 |
SA | ACRO | 10:00am to 10:30am | 3 – 4 |
SB | ACRO | 10:30am to 11:00am | 4 – 5 |
SB | BALLET | 11:00am to 11:30am | 4 – 5 |
SB | TAP | 11:30am to 12:00pm | 4 – 5 |
MONDAY | |||
---|---|---|---|
MA | TAP | 5:15pm to 5:45pm | 5 – 6 |
MA | BALLET | 5:45pm to 6:15pm | 5 – 6 |
MA | ACRO | 6:15pm to 6:45pm | 5 – 6 |
MA | JAZZ | 6:45pm to 7:15pm | 5 – 6 |
MB | TAP | 5:15pm to 5:45pm | 7 – 8 |
MB | BALLET | 5:45pm to 6:15pm | 7 – 8 |
MB | JAZZ | 6:15pm to 6:45pm | 7 – 8 |
MB | ACRO | 6:45pm to 7:15pm | 7 – 8 |
MC | TAP | 5:15pm to 5:45pm | 9 – 11 |
MC | ACRO | 5:45pm to 6:15pm | 9 – 12 |
MC | JAZZ | 6:15pm to 6:45pm | 9 – 11 |
MC | HIP HOP | 6:45pm to 7:15pm | 9 – 11 |
MC | BALLET | 7:15pm to 7:45pm | 9 – 11 |
WEDNESDAY | |||
---|---|---|---|
WA | ACRO | 5:00pm to 5:30pm | 5 – 5 |
WA | BALLET | 5:30pm to 6:00pm | 5 – 5 |
WA | JAZZ | 6:00pm to 6:30pm | 5 – 5 |
WA | TAP | 6:30pm to 7:00pm | 5 – 5 |
WB | TAP | 5:00pm to 5:30pm | 6 – 7 |
WB | BALLET | 5:30pm to 6:00pm | 6 – 7 |
WB | JAZZ | 6:00pm to 6:30pm | 6 – 7 |
WB | ACRO | 6:30pm to 7:00pm | 6 – 7 |
WC | ACRO | 5:00pm to 6:00pm | 8 – 9 |
WC | BALLET | 6:00pm to 6:30pm | 8 – 9 |
WC | TAP | 6:30pm to 7:00pm | 8 – 9 |
WC | JAZZ | 7:00pm to 7:30pm | 8 – 9 |
WD | HIP HOP | 5:00pm to 5:30pm | 10 – 12 |
WD | JAZZ | 5:30pm to 6:00pm | 10 – 12 |
WD | ACRO | 6:00pm to 6:30pm | 10 – 12 |
WD | BALLET | 6:30pm to 7:00pm | 10 – 12 |
WD | TAP | 7:00pm to 7:30pm | 10 – 12 |
WE | HIP HOP | 6:30pm to 7:00pm | 13 – 17 |
WE | TAP | 7:00pm to 7:30pm | 13 – 17 |
WE | ACRO | 7:00pm to 7:30pm | 13 – 17 |
WE | JAZZ | 7:30pm to 8:00pm | 13 – 17 |
WE | BALLET | 8:00pm to 8:30pm | 13 – 17 |
MONDAY | ||
---|---|---|
AD | ADULT HIP HOP | 7:15pm to 7:45pm |
AD | ADULT TAP | 7:45pm to 8:30pm |
Browse Our Website
Contact Information
Summer Hours:
Tue & Thu 5:00 pm - 7:00pm
Our Location